Pastoral Team
Pastoral VP: Mr P. Allen
Year Heads
| Year | Year Head |
|---|---|
| 8 | Mrs S. Cameron |
| 9 | Mr G. Knox |
| 10 | Mr R. Beggs |
| 11 | Mr R. McGregor |
| 12 | Mrs T. Reid |
| 13 | Mr S. Patterson |
| 14 | Dr N. Cully |
Registration Teachers
| Class | Teacher | Class | Teacher |
|---|---|---|---|
| 8Q | Mr A. Gaston | 10W | Mr M. Irwin |
| 8R | Mrs R. Smyth | 10F | Mr D. Harkness |
| 8W | Miss C. Morrow | 11M1 | Mr J. Brown |
| 8F | Mr K. Freeburn | 11M2 | Mrs E. O'Neil |
| 8H | Miss G. Watters | 11M3 | Mr M. Reavey |
| 9Q | Mr S. Miller | 11M4 | Miss V. Calvin |
| 9F | Mrs L. Gibson | 11M5 | Mrs A. Weir |
| 9W | Mr J. Cully | 11M6 | Mr R. Kane |
| 9R | Mrs L. McClure | 12F | Mr S. Gault |
| 9H | Mrs A. Cooper | 12B | Mr A. Mitchell |
| 10Q | Mr D. Stewart | 12E | Mr S. Graham |
| 10H | Dr G. Hull | 12C | Mr W. McCluskey |
| 10R | Mr K. Peden |
