Colours / Honours
March 2008
Representative Honours
| (14) | Shiels J.G. | Ulster U19; Irish U19; | R.F.C. 06/07/08 |
| (13) | Bloomfield J.R. | Ulster U18; Irish U18; | R.F.C. 07/08 |
| (13) | Warwicker A.D. | Ulster U18; | R.F.C. 07/08 |
| (13) | Christie J.J. | Ulster U18; | R.F.C. 07/08 |
School Honours:
| (13) | Griffith M.P. | R.F.C. 07/08 |
| (13) | Cromie J.F. | R.F.C. 07/08 |
| (14) | Munce A.J.G. | R.F.C. 07/08 |
| (14) | Lennox D.A. | R.F.C. 07/08 |
| (13) | Gaston C. | R.F.C. 07/08 |
| (14) | Gourley A. | R.F.C. 2008 |
| (14) | Braithwaite M. | R.F.C. 2008 |
| (13) | Ferguson D. | R.F.C. 2008 |
| (13) | Dorsett D. | R.F.C. 2008 |
| (13) | McDowell M. | R.F.C. 2008 |
| (13) | McIntosh O. | R.F.C. 2008 |
| (12) | *Rankin D. | R.F.C. 2008 |
| (12) | *McMaster R. | R.F.C. 2008 |
| (14) | Beverland H. | F.C. 2008 |
| (14) | Coyles D. | F.C. 2008 |
| (14) | McNeill D. | F.C. 2008 |
| (14) | Peden R. | F.C. 2008 |
| (14) | Taylor K. | F.C. 2008 |
| (13) | Platt A. | F.C. 2008 |
| (13) | Steele C. | F.C. 2008 |
| (13) | Sturgeon R. | F.C. 2008 |
| (13) | Elliott R. | F.C. 2008 |
| (13) | Tannahill M. | F.C. 2008 |
| (13) | Quinn G. | F.C. 2008 |
| (13) | Mitchell J. | Music 07/08 |
| (14) | Brown F. | Music 07/08 |
| (14) | Livingstone D. | Music 07/08 |
| (14) | Stewart J.D. | Music 06/07/08 |
| (14) | Topping M.B. | Music 06/07/08 |
| (12) | *Haslett B | B.C. 2008 |
| (14) | Thomas C.D. | B.C. 06/07/08 |
| (13) | He Z.T. | Debating 2008 |
| (13) | Kane C. | Debating 2008 |
| (13) | Forbes L. | Debating 2008 |
| (13) | Henry N. | Debating 2008 |
